![]() |
|
| Darkness Hellfire: Irishman | |||||
|---|---|---|---|---|---|
| Earned: 46.16 | Spent: 25.00 | Adjustment: 0.00 | Current: 21.16 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/17/08 - 08/25/08): 65% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/25/08 | Serpentshrine Cavern | Lurker | 0.60 | 46.16 |
| 08/25/08 | Serpentshrine Cavern | Random Drops | 2.12 | 45.56 |
| 08/25/08 | Serpentshrine Cavern | Hydross | 1.54 | 43.44 |
| 08/10/08 | Serpentshrine Cavern | Lurker | 3.13 | 41.90 |
| 08/10/08 | Serpentshrine Cavern | Random Drops | 2.92 | 38.77 |
| 08/04/08 | Serpentshrine Cavern | Lurker | 4.58 | 35.85 |
| 05/21/08 | Tempest Keep | Tempest Keep Progression Bonus | 4.00 | 31.27 |
| 03/24/08 | Serpentshrine Cavern | Random Drop | 0.59 | 27.27 |
| 03/19/08 | Gruul's Lair | Gruul | 5.63 | 26.68 |
| 03/19/08 | Gruul's Lair | High Kind Maulgar | 3.91 | 21.05 |
| 03/12/08 | Gruul's Lair | High Kind Maulgar | 4.00 | 17.14 |
| 02/19/08 | Gruul's Lair | Gruul's Progression Bonus | 8.64 | 13.14 |
| 02/17/08 | Gruul's Lair | Gruul's Progression Bonus | 4.50 | 4.50 |
| ... found 13 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/25/08 | Ring of Lethality | Serpentshrine Cavern | 25.00 | 25.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|