![]() |
|
| Darkness Hellfire: Karohs | |||||
|---|---|---|---|---|---|
| Earned: 59.96 | Spent: 85.00 | Adjustment: 0.00 | Current: -25.04 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/09/07 - 08/25/08): 56% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/25/08 | Serpentshrine Cavern | Lurker | 0.60 | 59.96 |
| 08/25/08 | Serpentshrine Cavern | Random Drops | 2.12 | 59.36 |
| 08/25/08 | Serpentshrine Cavern | Hydross | 1.54 | 57.24 |
| 08/17/08 | Serpentshrine Cavern | Lurker | 3.40 | 55.70 |
| 07/13/08 | Tempest Keep | Void Reaver | 6.00 | 52.30 |
| 07/13/08 | Tempest Keep | Random Drops | 2.50 | 46.30 |
| 07/07/08 | Serpentshrine Cavern | Lurker (First Kill Bonus) | 2.00 | 43.80 |
| 07/07/08 | Tempest Keep | Void Reaver | 5.89 | 41.80 |
| 11/25/07 | Gruul's Lair | Gruul | 5.20 | 35.91 |
| 11/25/07 | Gruul's Lair | High Kind Maulgar | 3.60 | 30.71 |
| 11/18/07 | Gruul's Lair | Gruul's Progression Bonus | 4.00 | 27.11 |
| 11/04/07 | Gruul's Lair | Gruul | 4.81 | 23.11 |
| 11/04/07 | Gruul's Lair | High king Maulgar | 4.23 | 18.30 |
| 10/14/07 | Gruul's Lair | High Kind Maulgar | 4.76 | 14.07 |
| 10/14/07 | Gruul's Lair | Gruul's Progression Bonus | 8.00 | 9.31 |
| 09/09/07 | Gruul's Lair | Gruul's Progression Bonus | 0.43 | 1.31 |
| 09/09/07 | Gruul's Lair | Gruul's Progression Bonus | 0.38 | 0.88 |
| 09/09/07 | Gruul's Lair | Gruul's Progression Bonus | 0.50 | 0.50 |
| ... found 18 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/25/08 | The Seal of Danzalar | Serpentshrine Cavern | 15.00 | 85.00 |
| 11/25/07 | Leggings of the Fallen Hero | Gruul's Lair | 40.00 | 70.00 |
| 10/14/07 | Belt of Divine Inspiration | Gruul's Lair | 30.00 | 30.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul's Lair |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|